Project Details
Project Details | Lentor Modern |
Location | Lentor Central |
District | 26 - Mandai, Upper Thomson |
Developer | GLL D Pte. Ltd. - Guocoland |
Plot Ratio | 3.5 |
Site Area | 17,279.9 sqm / Approx 186,000 sqft |
Conveyance Solicitor | TBA |
Project Account No. | OCBC Ltd for Project A/C No. 717-454615-001 of Lentor Modern Pte Ltd and Lentor Central Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
Project ID | ADDP Architects LLP |
Lot Number | MK20-05354P |
Address | Lentor Central |
No. of Storeys | 25 Storeys |
Payment Scheme | Normal Progressive |
Project ID | ADDP Architects LLP |
Site Use | Mixed used development |
Tenure | 99 year leasehold from 26 October 2021 |
Total No. of Units | 605 Residential Units. Over 96,000 sq ft of Commercial Space, including 12,000 sq ft Supermarket and 10,000 sq ft Childcare Centre |
No. of Car Park Lots | 542 Carpark Lots, 5 Accessible Lots and 152 Bicycle Lots for Residential. 122 carpark lots consisting of 119 carpark lots and 3 accessible carpark lots |
Expected Date of TOP | 30 June 2028(Targetted 1H 2026) |
Expected Date of Legal Completion | 30 June 2031 |
Security | 24 Hours Security Guard |
(Project details for Lentor Modern may be subjected to change without prior notice)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.